Split heat pump i-POWER

Сплит тепловой насос  i-POWER

Split heat pump i-POWER

i-Power 095 150 185 240 300
Power supply V/f/Hz 220 V/1 N/50 Hz 400 V/3 N/50 Hz
12/7 °C Cooling capacity (min-max) (1) кВт 2,6/7,2 3,9/12,3 5,3/14,2 6,5/18,5 7,8/24,6
Total power consumption (min-max) (1) кВт 813/3130 1180/5230 1630/6170 1970/7708 2360/10460
EER  (min-max) (1)   2,3/3,2 2,35/3,3 2,3/3,25 2,4/3,3 2,4/3,3
40/45 °C Heating capacity  (min-max) (2) кВт 3,9/9,5 4,8/15 6,2/18,5 9,3/24 9,6/30
Total power consumption (min-max) (2) кВт 702/2435 897/3945 1170/4740 1722/6155 1794/7890
СОР (min-max) (2)   3,9/5,55 3,8/5,35 3,8/5,3 3,9/5,4 3,9/5,4
30/35 °C Heating capacity  (3) кВт 6,2 11,5 12,8 14,8 22,5
Total power consumption   (3) кВт 2,78 4,45 5,49 5,95 8,9
СОР (3)   2,23 2,58 2,33 2,5 2,52
30/35 °C Heating capacity  (4) кВт 5,1 9 11 12,98 15,9
Total power consumption   (4) кВт 2,9 4,75 5,51 6,26 9,3
СОР (4)   1,75 1,89 1,99 2 1,71
                 
       

5200EURO

7200 EURO

7850 EURO

10100EURO

12400EURO

                 
Data (14511:2013)    
(1) Water in the evaporator 12/7 °C, outdoor air 35 °C              
(2) Water in the evaporator 40/45 °C, outdoor air 7 °C/ 85 %              
(3) Water in the evaporator 30/35 °C, outdoor air -15 °C/ 85 %            
(4) Water in the evaporator 30/35 °C, outdoor air -25 °C/ 85 %